Interaction Evaluation and Conversation Analytics Report¶
Exports detailed conversation data based on selected evaluation forms, with customizable fields. This report provides detailed insights into individual interactions, including sentiment analysis, topics discussed, agent performance metrics, evaluation scores, and optional AI-generated justifications for Gen AI by question metrics.
Generate the Report¶
-
Create the New Report
-
Configure General Settings
-
Configure Filters and Options
-
Select an evaluation Form to define the data scope (at least one form you must select).
-
Select a Date or date range.
-
Select a Timezone.
-
Select +Add Filter to apply filters and their respective values such as Channel, Queue, Language, and Agents.
-
Add Optional Fields to include additional metrics.
-
Enter one or more recipient emails in Send Email to (minimum one required).
-
Note
AI Justifications, available only for Gen AI by Question metrics, provide AI-generated explanations for each evaluation score. They appear in Interaction Evaluations and Conversation Analytics reports, and are accessible via APIs.
-
-
Schedule the Report
Report Fields¶
Conversation Summary¶
The report analyzes agent interactions by summarizing sentiment, duration, and evaluation scores, along with key performance metrics.
| Conversation ID | Agent | Language | Start Time | End Time | Duration (min) | Topic | Sentiment Score | Kore Evaluation Score | Audit Score | Is Passed | Escalation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| c-01ca24e-4b50-4d38-a1d1-ddd0bd37xxxx | John K StagingXo | en | 2025-10-24 21:23:17 | 2025-10-24 21:25:42 | 2.4 | Flight Booking | 5.85 | 78 | N/A | 0 | 0 |
| c-0634784-37ed-4550-bb73-3d0e88caxxxx | Lily A | ja | 2025-11-11 09:36:50 | 2025-11-11 09:38:51 | 2 | Flight Booking | 6.91 | 53 | N/A | 1 | 0 |
| c-0723048-e40c-4b37-9c57-b29758d3xxxx | John K StagingXo | en | 2025-11-11 07:09:51 | 2025-11-11 07:17:53 | 8 | Service Issue | 1.91 | 57 | 5 | 1 | 0 |
| c-0a8c012-a2d2-4379-a9ca-b0c2d89exxxx | John A | ja | 2025-10-24 10:10:17 | 2025-10-24 10:11:06 | 0.8 | Password Reset | 1.33 | 35 | N/A | 1 | 0 |
| c-0bb60bb-9078-4026-9358-db040746xxxx | John A | ja | 2025-10-24 10:09:51 | 2025-10-24 10:10:10 | 0.3 | Smartphone Power Issue | 1.33 | 35 | N/A | 1 | 0 |
View and Download the Report¶
Steps to view and download a report:
-
On the Reports tab, locate the report in the Actions column.
-
Select More options (⋮), then select History.
-
Select Download to save the report as a CSV file.
Report Format¶
Related Resources




