Sharing and Permissions¶
The Sharing and Permissions page allows administrators to manage user roles and access levels within the application. It enables assigning permissions based on roles, ensuring secure and controlled access to the application and data. Users can be granted, modified, or revoked access based on their responsibilities. This ensures compliance, security, and efficient collaboration across teams.
There are five types of user roles in an Agentic app. Depending on the users’ roles, they get access to perform various tasks in an Agentic App. The following table lists the access permissions for various roles.
App Owner | App Admin | App Developer | App Tester | App Viewer | |
---|---|---|---|---|---|
App Configuration | Full Control | Full Control | Full Control | View Only | View Only |
Agents | Full Control | Full Control | Full Control | View Only | View Only |
Code Tools | Full Control | Full Control | Full Control | View Only | View Only |
Simulate | Full Control | View Only | View Only | View Only | View Only |
Analytics | Full Control | Full Control | Full Control | View Only | Not Accessible |
Environments | Full Control | Full Control | View Only | View Only | Not Accessible |
API Keys | Full Control | Full Control | View Only | View Only | Not Accessible |
Audit Logs | Full Control | View Only | View Only | View Only | Not Accessible |
Guardrails | Full Control | Full Control | Full Control | View Only | View Only |
Sharing & Permissions | Full Control | Full Control | Full Control | View Only | Not Accessible |
Versions | Full Control | Full Control | Full Control | View Only | Not Accessible |
Invite Users¶
To share the app with users, click the Invite button. Add the email ID of the user or the group. Select an appropriate role for the user and send the invite.